BOLETIM INFORMATIVO - JULHO/2020 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

01/06/2020 5,36330 5,36390
02/06/2020 5,25950 5,26010
03/06/2020 5,05100 5,05160
04/06/2020 5,10350 5,10410
05/06/2020 4,97690 4,97750
08/06/2020 4,93250 4,93310
09/06/2020 4,90510 4,90570
10/06/2020 4,88880 4,88940
12/06/2020 5,03670 5,03730
15/06/2020 5,18770 5,18830
16/06/2020 5,12790 5,12850
17/06/2020 5,24920 5,24990
18/06/2020 5,34620 5,34680
19/06/2020 5,34600 5,34660
22/06/2020 5,22200 5,22260
23/06/2020 5,16990 5,17050
24/06/2020 5,24290 5,24350
25/06/2020 5,32810 5,32870
26/06/2020 5,46230 5,46290
29/06/2020 5,44100 5,44160
30/06/2020 5,47540 5,47600
01/07/2020 5,36460 5,36510
02/07/2020 5,30220 5,30280
03/07/2020 5,33680 5,33740
06/07/2020 5,30790 5,30850
07/07/2020 5,33120 5,33180
08/07/2020 5,34760 5,34820
09/07/2020 5,29720 5,29780
10/07/2020 5,34340 5,34400
13/07/2020 5,34800 5,34860
14/07/2020 5,42820 5,42880
15/07/2020 5,34850 5,34910
16/07/2020 5,35540 5,35600
17/07/2020 5,35040 5,35100

Fonte: Banco Central do Brasil