BOLETIM INFORMATIVO - JANEIRO/2020 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

02/12/2019 4,22550 4,22610
03/12/2019 4,20020 4,20080
04/12/2019 4,19200 4,19260
05/12/2019 4,21300 4,21360
06/12/2019 4,17770 4,17830
09/12/2019 4,14970 4,15030
10/12/2019 4,14210 4,14270
11/12/2019 4,11470 4,11530
12/12/2019 4,10860 4,10920
13/12/2019 4,09430 4,09490
16/12/2019 4,07950 4,08010
17/12/2019 4,06810 4,06870
18/12/2019 4,05420 4,05480
19/12/2019 4,06270 4,06330
20/12/2019 4,07710 4,07770
23/12/2019 4,07510 4,07570
24/12/2019 4,07930 4,08130
26/12/2019 4,05950 4,06010
27/12/2019 4,05390 4,05450
30/12/2019 4,03010 4,03070
31/12/2019 4,03010 4,03070
02/01/2020 4,02070 4,02130
03/01/2020 4,05160 4,05220
06/01/2020 4,05480 4,05540
07/01/2020 4,08350 4,08410
08/01/2020 4,06660 4,06720
09/01/2020 4,07380 4,07440

Fonte: Banco Central do Brasil