BOLETIM INFORMATIVO - JULHO/2019 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

03/06/2019

3,89970

3,90030

04/06/2019 3,87040 3,87100
05/06/2019 3,86050 3,86110
06/06/2019 3,87200 3,87260
07/06/2019 3,85650 3,85710
10/06/2019 3,87840 3,87900
11/06/2019 3,86580 3,86640
12/06/2019 3,84310 3,84370
13/06/2019 3,84230 3,84290
14/06/2019 3,88070 3,88130
17/06/2019 3,88890 3,88950
18/06/2019 3,86020 3,86080
19/06/2019 3,87170 3,87230
21/06/2019 3,82490 3,82550
24/06/2019 3,82280 3,82340
25/06/2019 3,82970 3,83030
26/06/2019 3,84350 3,84410
27/06/2019 3,86360 3,86420
28/06/2019 3,83160 3,83220
01/07/2019 3,81870 3,81930
02/07/2019 3,85580 3,85640
03/07/2019 3,84690 3,84750
04/07/2019 3,79340 3,79400
05/07/2019 3,81980 3,82040
08/07/2019 3,80590 3,80650
09/07/2019 3,78460 3,78580
10/07/2019 3,76910 3,76970
11/07/2019 3,75270 3,75330
12/07/2019 3,74460 3,74520

Fonte: Banco Central do Brasil