BOLETIM INFORMATIVO - JANEIRO/2019 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

03/12/2018

3,82790

3,82850

04/12/2018 3,83070 3,83130
05/12/2018 3,85550 3,85610
06/12/2018 3,91720 3,91780
07/12/2018 3,89580 3,89640
10/12/2018 3,91040 3,91100
11/12/2018 3,90070 3,90130
12/12/2018 3,86230 3,86290
13/12/2018 3,87840 3,87900
14/12/2018 3,90840 3,90900
17/12/2018 3,91150 3,91210
18/12/2018 3,89910 3,89970
19/12/2018 3,89010 3,89070
20/12/2018 3,84370 3,84430
21/12/2018 3,86650 3,86710
24/12/2018 3,88390 3,88550
26/12/2018 3,92520 3,92580
27/12/2018 3,93240 3,93300
28/12/2018 3,87420 3,87480
31/12/2018 3,87420 3,87480
02/01/2019 3,85890 3,85950
03/01/2019 3,76770 3,76830
04/01/2019 3,76210 3,76270
07/01/2019 3,70560 3,70620

Fonte: Banco Central do Brasil