BOLETIM INFORMATIVO - NOVEMBRO/2018 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

01/10/2018

4,02670

4,02730

02/10/2018 3,94990 3,95050
03/10/2018 3,85360 3,85420
04/10/2018 3,90410 3,90470
05/10/2018 3,86930 3,86990
08/10/2018 3,75820 3,75880
09/10/2018 3,73850 3,73910
10/10/2018 3,75040 3,75100
11/10/2018 3,74540 3,74600
15/10/2018 3,73260 3,73320
16/10/2018 3,70730 3,70790
17/10/2018 3,70020 3,70080
18/10/2018 3,69570 3,69630
19/10/2018 3,70730 3,70790
22/10/2018 3,68970 3,69030
23/10/2018 3,70740 3,70800
24/10/2018 3,70540 3,70600
25/10/2018 3,70080 3,70140
26/10/2018 3,67460 3,67530
29/10/2018 3,63620 3,63680
30/10/2018 3,70130 3,70190
31/10/2018 3,71710 3,71770
01/11/2018 3,69680 3,69730
05/11/2018 3,70420 3,70480
06/11/2018 3,74860 3,74920
07/11/2018 3,75860 3,75920

Fonte: Banco Central do Brasil