BOLETIM INFORMATIVO - JANEIRO/2018 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

01/12/2017

3,26300

3,26360

04/12/2017 3,25000 3,25060
05/12/2017 3,23160 3,23220
06/12/2017 3,23480 3,23540
07/12/2017 3,28860 3,28920
08/12/2017 3,28050 3,28110
11/12/2017 3,28390 3,28450
12/12/2017 3,31430 3,31490
13/12/2017 3,30300 3,30360
14/12/2017 3,33260 3,33320
15/12/2017 3,31760 3,31820
18/12/2017 3,28750 3,28810
19/12/2017 3,28770 3,28830
20/12/2017 3,29030 3,29090
21/12/2017 3,30390 3,30450
22/12/2017 3,32030 3,32090
26/12/2017 3,31940 3,32000
27/12/2017 3,30240 3,30310
28/12/2017 3,30740 3,30800
29/12/2017 3,30740 3,30800
02/01/2018 3,26910 3,26970
03/01/2018 3,25290 3,25350
04/01/2018 3,23120 3,23180

Fonte: Banco Central do Brasil