BOLETIM INFORMATIVO - NOVEMBRO/2017 - Informes Econômicos - Dólar - Cotação Diária
 

Data

DÓLAR DOS EUA

Compra

Venda

02/10/2017

3,16360

3,16420

03/10/2017 3,14960 3,15020
04/10/2017 3,13090 3,13150
05/10/2017 3,13410 3,13470
06/10/2017 3,16420 3,16480
09/10/2017 3,17640 3,17700
10/10/2017 3,16820 3,16880
11/10/2017 3,16330 3,16390
13/10/2017 3,15670 3,15720
16/10/2017 3,16010 3,16070
17/10/2017 3,17630 3,17690
18/10/2017 3,16670 3,16730
19/10/2017 3,17270 3,17320
20/10/2017 3,18270 3,18330
23/10/2017 3,19970 3,20030
24/10/2017 3,24640 3,24700
25/10/2017 3,23810 3,23870
26/10/2017 3,24380 3,24440
27/10/2017 3,27950 3,28010
30/10/2017 3,25410 3,25470
31/10/2017 3,27630 3,27690
01/11/2017 3,27300 3,27360
03/11/2017 3,29140 3,29200
06/11/2017 3,28450 3,28510
07/11/2017 3,27270 3,27330

Fonte: Banco Central do Brasil